
Pontoon berthing - 1st April - 31st March | |
| up to 8.0m | £ 4410 |
| 8.1 to 9.0m | £ 5280 |
| 9.1 to 10.0m | £ 6150 |
| 10.1 to 11.0m | £ 7050 |
| 11.1 to 12.0m | £ 7920 |
| 12.1 to 13.0m | £ 8820 |
| 13.1 to 14.0m | £ 9810 |
| 14.1 to 15.0m | £ 10800 |
Prices exclude electricity which is re-charged at cost | |
Dry berthing - 1st April - 31st March | |
| Up to 7.0m | £ 3510 |
| 7.1 to 8.0m | £ 3900 |
| 8.1 to 9.0m | £ 4680 |
| 9.1 to 10.0m | £ 5670 |
| 10.1 to 11.0m | £ 6600 |
Swinging moorings - 1st April - 30th September | |
| Up to 7.0 | £ 888 |
| 7.1 to 8.0 | £ 1008 |
| 8.1 to 9.0 | £ 1162 |
| 9.1 to 10.0 | £ 1320 |
| 10.1 to 11.0 | £ 1512 |
| 11.1 to 12.0 | £ 1704 |
| 12.1 to 13.0 | £ 1890 |
| 13.1 to 14.0 | £ 2076 |
| 14.1 to 15.0 | £ 2268 |
| Tender Pool (up to 4m) | £ 500 |
Excludes Crown Estates. | |
Winter Storage - 1st October - 31st March | |
| Up to 7.0 | £ 888 |
| 7.1 to 8.0 | £ 1008 |
| 8.1 to 9.0 | £ 1162 |
| 9.1 to 10.0 | £ 1320 |
| 10.1 to 11.0 | £ 1512 |
| 11.1 to 12.0 | £ 1704 |
| 12.1 to 13.0 | £ 1890 |
| 13.1 to 14.0 | £ 2076 |
| 14.1 to 15.0 | £ 2268 |
As a special package available for swinging mooring holders at Parkstone Bay, these prices also include a tow from our mooring, lift out, pressure wash, boat launch and return tow to the mooring. | |
Winter Berth Options | |
| Mud Berth | £ 75 per metre |
| Pontoon | £ 150 per metre |
| Dry Berth | £ 150 per metre |
1st October - 31st March (plus electricity at cost for pontoon berth) | |
Visitors | |
| Pontoon | £ 4 per metre (24 hours) |
| Swinging mooring | £ 2 per metre (24 hours) |
| Short stay | £ 10.00 (up to 2 hours) |
Storage ashore | |
| Up to 7.0m | £ 258 per month / £102 per week |
| 7.1 to 8.0m | £ 306 per month / £126 per week |
| 8.1 to 9.0m | £ 354 per month / 150 per week |
| 9.1 to 10.0m | £ 402 per month / 174 per week |
| 10.1 to 11.0m | £ 450 per month / 198 per week |
| 11.1 to 12.0m | £ 498 per month / £222 per week |
| 12.1 to 13.0m | £ 546 per month / £246 per week |
| 13.1 to 14.0m | £ 594 per month / 270 per week |
| 14.1 to 15.0m | £ 642 per month / 294 per week |
Brokerage Display Area | |
| Up to 7.0m | £ 369 per quarter |
| 7.1 to 8.0m | £ 441 per quarter |
| 8.1 to 9.0m | £ 513 per quarter |
| 9.1 to 10.0m | £ 585 per quarter |
| 10.1 to 11.0m | £ 657 per quarter |
| 11.1 to 12.0m | £ 729 per quarter |
| 12.1 to 13.0m | £ 801 per quarter |
| 13.1 to 14.0m | £ 873 per quarter |
| 14.1 to 15.0m | £ 945 per quarter |
Boats listed with Parkstone Bay Yachts can benefit from storage in our boat show styled display area. | |
Labour and Towing | £ 60 per half hour |
General lifting (Masts, engines etc.) | £ 94 per lift |
Security Key Pass | £ 10 |
Boat Lift / Launch | |
| Up to 12m | £ 15 per metre |
| Over 12m | £ 24 per metre |
Pressure wash | |
| Up to 12m | £ 6.00 per metre |
| Over 12m | £ 6.30 per metre |
Lift out and re-launch over tides | |
| Up to 12m | £ 21 per metre |
| Over 12m | £ 30 per metre |