
Pontoon berthing - 1st April - 31st March | |
| 12.1 to 13.0 | £ 8319 |
| up to 8.0 | £ 3948 |
| 8.1 to 9.0 | £ 4653 |
| 9.1 to 10.0 | £ 5593 |
| 10.1 to 11.0 | £ 6439 |
| 11.1 to 12.0 | £ 7379 |
| 13.1 to 14.0 | £ 9259 |
| 14.1 to 15.0 | £ 10199 |
Dry berthing - 1st April - 31st March | |
| Up to 7.0 | £ 3102 |
| 7.1 to 8.0 | £ 3525 |
| 8.1 to 9.0 | £ 4277 |
| 9.1 to 10.0 | £ 5123 |
| 10.1 to 11.0 | £ 5875 |
| 11.1 to 12.0 | £ 6580 |
Includes launch, recovery and use of waiting pontoon. | |
Swinging moorings - 1st April - 30th September | |
| Up to 7.0 | £ 799 |
| 7.1 to 8.0 | £ 940 |
| 8.1 to 9.0 | £ 1081 |
| 9.1 to 10.0 | £ 1222 |
| 10.1 to 11.0 | £ 1410 |
| 11.1 to 12.0 | £ 1598 |
| 12.1 to 13.0 | £ 1786 |
| 13.1 to 14.0 | £ 1974 |
| 14.1 to 15.0 | £ 2162 |
Excludes Crown Estates. | |
Winter lay-up package - 1st October - 31st March | |
| Up to 7.0 | £ 799 |
| 7.1 to 8.0 | £ 940 |
| 8.1 to 9.0 | £ 1081 |
| 9.1 to 10.0 | £ 1222 |
| 10.1 to 11.0 | £ 1410 |
| 11.1 to 12.0 | £ 1598 |
| 12.1 to 13.0 | £ 1786 |
| 13.1 to 14.0 | £ 1974 |
| 14.1 to 15.0 | £ 2162 |
For mooring holders only. Includes Tow, Lift Out, Pressure wash & Re-launch. | |
Storage ashore | |
| Up to 7.0 | £ 235 per month / £94 per week |
| 7.1 to 8.0 | £ 282 per month / £94 per week |
| 8.1 to 9.0 | £ 329 per month / £141 per week |
| 9.1 to 10.0 | £ 376 per month / £141 per week |
| 10.1 to 11.0 | £ 423 per month / £188 per week |
| 11.1 to 12.0 | £ 470 per month / £188 per week |
| 12.1 to 13.0 | £ 517 per month / £235 per week |
| 13.1 to 14.0 | £ 564 per month / £235 per week |
| 14.1 to 15.0 | £ 611 per month / £235 per week |
Visitors | |
| Pontoon | £ 4 per metre (24 hours) |
| Swinging mooring | £ 2 per metre (24 hours) |
| Short stay | £ 10.00 (up to 2 hours) |
Labour and Towing | £ 47 per half hour |
General lifting (Masts, engines etc.) | £ 94 per lift |
Security Key Pass | £ 10 |
Boat Lift / Launch | |
| Up to 12m | £ 14.57 per metre |
| Over 12m | £ 23.50 per metre |
Pressure wash | |
| Up to 12m | £ 4.90 per metre |
| Over 12m | £ 5.64 per metre |
Lift out and re-launch over tides | |
| Up to 12m | £ 18.80 per metre |
| Over 12m | £ 28.20 per metre |