
Pontoon berthing - 1st April - 31st March | |
| up to 8.0 | £ 4200 |
| 8.1 to 9.0 | £ 5040 |
| 9.1 to 10.0 | £ 5880 |
| 10.1 to 11.0 | £ 6720 |
| 11.1 to 12.0 | £ 7560 |
| 12.1 to 13.0 | £ 8400 |
| 13.1 to 14.0 | £ 9360 |
| 14.1 to 15.0 | £ 10320 |
Dry berthing - 1st April - 31st March | |
| Up to 7.0 | £ 3360 |
| 7.1 to 8.0 | £ 3720 |
| 8.1 to 9.0 | £ 4500 |
| 9.1 to 10.0 | £ 5400 |
| 10.1 to 11.0 | £ 6300 |
| 11.1 to 12.0 | £ 7200 |
Includes launch, recovery and use of waiting pontoon. | |
Swinging moorings - 1st April - 30th September | |
| Up to 7.0 | £ 840 |
| 7.1 to 8.0 | £ 960 |
| 8.1 to 9.0 | £ 1080 |
| 9.1 to 10.0 | £ 1260 |
| 10.1 to 11.0 | £ 1440 |
| 11.1 to 12.0 | £ 1620 |
| 12.1 to 13.0 | £ 1800 |
| 13.1 to 14.0 | £ 1980 |
| 14.1 to 15.0 | £ 2160 |
Excludes Crown Estates. | |
Winter lay-up package - 1st October - 31st March | |
| Up to 7.0 | £ 840 |
| 7.1 to 8.0 | £ 960 |
| 8.1 to 9.0 | £ 1080 |
| 9.1 to 10.0 | £ 1260 |
| 10.1 to 11.0 | £ 1440 |
| 11.1 to 12.0 | £ 1620 |
| 12.1 to 13.0 | £ 1800 |
| 13.1 to 14.0 | £ 1980 |
| 14.1 to 15.0 | £ 2160 |
For mooring holders only. Includes Tow, Lift Out, Pressure wash & Re-launch. | |
Storage ashore | |
| Up to 7.0 | £ 246 per month / £96 per week |
| 7.1 to 8.0 | £ 294 per month / £120 per week |
| 8.1 to 9.0 | £ 342 per month / £144 per week |
| 9.1 to 10.0 | £ 390 per month / £168 per week |
| 10.1 to 11.0 | £ 438 per month / £192 per week |
| 11.1 to 12.0 | £ 486 per month / £216 per week |
| 12.1 to 13.0 | £ 534 per month / £240 per week |
| 13.1 to 14.0 | £ 582 per month / £264 per week |
| 14.1 to 15.0 | £ 630 per month / £288 per week |
Visitors | |
| Pontoon | £ 4 per metre (24 hours) |
| Swinging mooring | £ 2 per metre (24 hours) |
| Short stay | £ 10.00 (up to 2 hours) |
Labour and Towing | £ 47 per half hour |
General lifting (Masts, engines etc.) | £ 94 per lift |
Security Key Pass | £ 10 |
Boat Lift / Launch | |
| Up to 12m | £ 15 per metre |
| Over 12m | £ 24 per metre |
Pressure wash | |
| Up to 12m | £ 5.40 per metre |
| Over 12m | £ 6.00 per metre |
Lift out and re-launch over tides | |
| Up to 12m | £ 21 per metre |
| Over 12m | £ 30 per metre |