Tariff charges
Please find below our tariff charges for the 2008 season. This price structure is based on the following:
|
Annual facilities Summer facilities Winter facilities |
1st April - 31st March 1st April - 30th September 1st October - 31st March |
Please make sure that you have read the notes at the bottom of this page.
Pontoon berthing - 1st April - 31st March | |
| Up to 7.0 | £ 3102 |
| 7.1 to 8.0 | £ 3525 |
| 8.1 to 9.0 | £ 4183 |
| 9.1 to 10.0 | £ 4982 |
| 10.1 to 11.0 | £ 5781 |
| 11.1 to 12.0 | £ 6580 |
Weekly berth per metre - £14.10 Includes 4 weeks storage ashore (excluding boat lift and pressure wash) which may be taken between 1st November to 30th April. | |
Dry berthing - 1st April - 31st March | |
| Up to 7.0 | £ 2820 |
| 7.1 to 8.0 | £ 3196 |
| 8.1 to 9.0 | £ 3854 |
| 9.1 to 10.0 | £ 4653 |
| 10.1 to 11.0 | £ 5264 |
| 11.1 to 12.0 | £ 5969 |
Includes launch and recovery, and use of waiting pontoon. | |
Swinging moorings - 1st April - 30th September | |
| Up to 7.0 | £ 752 |
| 7.1 to 8.0 | £ 846 |
| 8.1 to 9.0 | £ 987 |
| 9.1 to 10.0 | £ 1128 |
| 10.1 to 11.0 | £ 1269 |
| 11.1 to 12.0 | £ 1457 |
| 12.1 to 13.0 | £ 1645 |
| 13.1 to 14.0 | £ 1833 |
Excludes Crown Estates. | |
Winter lay-up package - 1st October - 31st March (mooring holders only) | |
| Up to 7.0 | £ 752 |
| 7.1 to 8.0 | £ 846 |
| 8.1 to 9.0 | £ 987 |
| 9.1 to 10.0 | £ 1128 |
| 10.1 to 11.0 | £ 1269 |
| 11.1 to 12.0 | £ 1457 |
| 12.1 to 13.0 | £ 1645 |
| 13.1 to 14 | £ 1833 |
Includes Tow, Lift Out, Pressure wash & re-launch. | |
Storage ashore | |
| Up to 7.0 | £ 235 per month / 94 per week |
| 7.1 to 8.0 | £ 282 per month / 94 per week |
| 8.1 to 9.0 | £ 329 per month / 141 per week |
| 9.1 to 10.0 | £ 376 per month / 141 per week |
| 10.1 to 11.0 | £ 423 per month / 188 per week |
| 11.1 to 12.0 | £ 470 per month / 188 per week |
| 12.1 to 13.0 | £ 517 per month / 235 per week |
| 13.1 to 14.0 | £ 564 per month / 235 per month |
Storage Ashore Daily Charges | |
| 7.1 to 8.0 | £ 30 |
| Up to 7.0 Metres | £ 30 |
| 8.1 to 9.0 | £ 30 |
| 9.1 to 10.0 | £ 30 |
| 10.1 to 11.0 | £ 47 |
| 11.1 to 12.0 | £ 47 |
| 12.01 to 13.0 | £ 47 |
| 13.1 to 14.0 | £ 47 |
Labour and Towing | £ 47 |
| per half hour | |
General lifting | £ 94 per lift |
(Masts, Engines etc.) | |
Security Key Pass | £ 10 |
Visitors | £ 30 |
Boat Lift/Launch | |
| Up to 12m per metre | £ 14.57 |
| Over 12m per metre | £ 23.50 |
Pressure wash | |
| Up to 12m per metre | £ 4.70 |
| Over 12m per metre | £ 5.64 |
Lift out and re-launch over tides | |
| Up to 12m per metre | £ 18.80 |
| Over 12m per metre | £ 28.20 |
Notes:
- Prices include VAT.
- Winter lay-up customers may relaunch up to 15th April. Any time ashore after this date will be charged at the weekly rate.
- Prices exclude Harbour Dues
- All facilities are subject to availability.
- Minimum charge of 7M applies to all services
Parkstone Bay Marina
Turks Lane, Parkstone, Poole, Dorset BH14 8EWTel: 01202 724917 Fax: 01202 724 916
Email: